Our daily schedule varies based on our activities, holidays, and the weather. To view the bell
schedule for a day, click on the title of the day. For your convenience, the regular day schedule is
already open.
| Regular Day | |
| Block 1 | 7:45 - 9:14 |
| Block 2 | 9:17 - 10:43 |
| Block 3 | 10:46 - 12:42 |
| Lunch Wave 1 | 10:46 - 11:16 |
| Lunch Wave 2 | 11:29 - 11:59 |
| Lunch Wave 3 | 12:12 - 12:42 |
| Block 4 | 12:45 - 2:11 |
| Advisory (Tuesdays) | |
| Block 1 | 7:45 - 9:06 |
| Advisory | 9:09 - 9:38 |
| Block 2 | 9:41 - 10:59 |
| Block 3 | 11:02 - 12:50 |
| Lunch Wave 1 | 11:02 - 11:32 |
| Lunch Wave 2 | 11:41 - 12:11 |
| Lunch Wave 3 | 12:20 - 12:50 |
| Block 4 | 12:53 - 2:11 |
| 1 Hour Delay | |
| Block 1 | 8:45 - 9:59 |
| Block 2 | 10:02 - 11:13 |
| Block 3 | 11:16 - 12:57 |
| Lunch Wave 1 | 11:16 - 11:46 |
| Lunch Wave 2 | 11:51 - 12:21 |
| Lunch Wave 3 | 12:27 - 12:57 |
| Block 4 | 1:00 - 2:11 |
| 90 minutes Delay | |
| Block 1 | 9:15 - 10:22 |
| Block 2 | 10:25 - 11:29 |
| Block 3 | 11:32 - 1:04 |
| Lunch Wave 1 | 11:32 - 12:00 |
| Lunch Wave 2 | 12:04 - 12:32 |
| Lunch Wave 3 | 12:36 - 1:04 |
| Block 4 | 1:07 - 2:11 |
| 2 Hour Delay | |
| Block 1 | 9:45 - 10:45 |
| Block 2 | 10:48 - 11:45 |
| Block 3 | 11:48 - 1:10 |
| Lunch Wave 1 | 11:48 - 12:13 |
| Lunch Wave 2 | 12:16 - 12:41 |
| Lunch Wave 3 | 12:45 - 1:10 |
| Block 4 | 1:13 - 2:11 |
Early Dismissal |
|
| Block 1 | 7:45 - 8:33 |
| Block 2 | 8:36 - 9:22 |
| Block 3 | 9:25 - 10:11 |
| Block 4 | 10:14 - 11:00 |
| Dismissal w/ Bag Lunch | |